Found in Maricopa County on 13535 E Charter Oak Drive in Scottsdale Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1996 and is currently available at $549,000.
For more information about MLS #4257626 or other homes for sale in the 85259 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Guest House, Pool, Private Pool, Guarded, Gated, Mountain View, Scenic, City View, Cul-De-Sac, Tennis Court, Health Facility, Community Pool, Community Spa, Spa, Pet-Friendly, Short Sale, Basement |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Soft Water Loop, Fire Sprinklers, Vaulted Ceiling(s) |
| Fireplace: | 2 Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Disposal |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Upstairs, 2 Master Bedrooms, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Den/Office |
| Parking/Garage: | 2.5 Car Garage |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | Two Levels |
| Tax Amount: | $4,622 |
| Tax Year: | 2008 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




