Found in Maricopa County on 12998 E CORRINE Drive in Scottsdale Arizona, this property has 5 bedroom(s) and 6.5 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $1,549,000.
For more information about MLS #4390290 or other homes for sale in the 85259 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Two-Story, Media Room, Health Facility, Sauna, Guest House, Sun Room, Basement, 3 or More Car Garage, Pool, Private Pool, Gated, Mountain View, Scenic, City View, Private Spa, Spa, Tennis Court, Pet-Friendly, One Plus Acre Home |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Ceiling Fan(s), Solar Panels, Multi-Zones, Central Vacuum, Drinking Water Filter System, Fire Sprinklers, Wet Bar(s) |
| Fireplace: | 3+ Fireplace, Firepit, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Upstairs, Family Room, Media Room, Exercise/Sauna Room, Guest Quarters - Separate Entrance, Arizona Room/Lanai, Bonus/Game Room, Basement, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | Scottsdale Mountain |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $12,602 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | West USA Realty |




