Found in Maricopa County on 12557 N 138TH Place in Scottsdale Arizona, this property has 4 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 1997 and is currently available at $1,850,000.
For more information about MLS #4661969 or other homes for sale in the 85259 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Basement, Media Room, Guest House, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Cul-De-Sac, City View, Spa, Private Spa, Community Spa, Guarded, Gated, Pet-Friendly, Estates, Handicap Accessible, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage |
| Community Pool: | Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Skylight(s), Fire Sprinklers, Elevator |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Basement, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, Electric Door Opener |
| Planned Community: | Scottsdale Mountain |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $16,894 |
| Tax Year: | 2010 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




